RISCTOX Database
Search and consult detailed information about specific chemical substances.
Search other substances
bromomethane@Methyl bromide
Name
bromomethane@Methyl bromide
Identification Numbers
- CAS: 74-83-9
- EC/EINECS: 200-813-2
- International Chemical Safety Card (ICSC): 0109
More information
- Molecular Formula: CH3Br
- Synonyms: bromuro de metilo, metilbromuro
CLASSIFICATION (RD 363/1995)
| Number | Classification |
|---|---|
| 1 | Muta. Cat. 3; R68 |
| 2 | T; R23/25 |
| 3 | Xn; R48/20 |
| 4 | Xi; R36/37/38 |
| 5 | N; R50 |
| 6 | N; R59 |
CLASSIFICATION AND LABELLING (Regulation 1272/2008)
| Number | Classification |
|---|---|
| 1 | Gas a pres.,; H??? |
| 2 | Muta., 2; H341 |
| 3 | Tox. ag., 3 *; H331 |
| 4 | Tox. ag., 3 *; H301 |
| 5 | STOT repe., 2 *; H373 ** |
| 6 | Irrit. oc., 2; H319 |
| 7 | STOT única, 3; H335 |
| 8 | Irrit. cut., 2; H315 |
| 9 | Acuático agudo., 1; H400 |
| 10 | Ozono,; EUH059 |
Symbols
-
T
Toxic
-
N
Dangerous for the environment
Notes
Lists
IARC List
List generated from legacy_dn_risc_sustancias_iarc
List