RISCTOX Database
Search and consult detailed information about specific chemical substances.
Search other substances
1,3-dichloropropene
Name
1,3-dichloropropene
Identification Numbers
- CAS: 542-75-6
- EC/EINECS: 208-826-5
- International Chemical Safety Card (ICSC): -
More information
- Molecular Formula: C3H4Cl2
- Synonyms: 1,3-dicloropropeno (grado tecnico)
CLASSIFICATION (RD 363/1995)
| Number | Classification |
|---|---|
| 1 | R10 |
| 2 | T; R24/25 |
| 3 | Xn; R20 |
| 4 | Xn; R65 |
| 5 | Xi; R36/37/38 |
| 6 | R43 |
| 7 | N; R50-53 |
CLASSIFICATION AND LABELLING (Regulation 1272/2008)
| Number | Classification |
|---|---|
| 1 | Líq. infl., 3; H226 |
| 2 | Tox. ag., 3 *; H311 |
| 3 | Tox. ag., 3 *; H301 |
| 4 | Tox. ag., 4 *; H332 |
| 5 | Tox. asp., 1; H304 |
| 6 | Irrit. oc., 2; H319 |
| 7 | STOT única, 3; H335 |
| 8 | Irrit. cut., 2; H315 |
| 9 | Sens. cut., 1; H317 |
| 10 | Acuático agudo., 1; H400 |
| 11 | Acuático crónico., 1; H410 |
Symbols
-
T
Toxic
-
N
Dangerous for the environment
Notes
Lists
IARC List
List generated from legacy_dn_risc_sustancias_iarc
List
Substances under evaluation. PACT
List generated from ist_risc_sustancias_pact
List