RISCTOX Database
Search and consult detailed information about specific chemical substances.
Search other substances
allyl 2,3-epoxypropyl ether
Name
allyl 2,3-epoxypropyl ether
Identification Numbers
- CAS: 106-92-3
- EC/EINECS: 203-442-4
- International Chemical Safety Card (ICSC): 0096
More information
- Molecular Formula: C6H10O2
- Synonyms: ETER DE ALILO Y DE GLICIDILO, ETER ALILGLICIDILICO, EAG, ALIL-2,3-EPOXIPROPILETER
CLASSIFICATION (RD 363/1995)
| Number | Classification |
|---|---|
| 1 | R10 |
| 2 | Carc. Cat. 3; R40 |
| 3 | Muta. Cat. 3; R68 |
| 4 | Repr. Cat. 3; R62 |
| 5 | Xn; R20/22 |
| 6 | Xi; R37/38-41 |
| 7 | R43 |
| 8 | R52-53 |
CLASSIFICATION AND LABELLING (Regulation 1272/2008)
| Number | Classification |
|---|---|
| 1 | Líq. infl., 3; H226 |
| 2 | Carc., 2; H351 |
| 3 | Muta., 2; H341 |
| 4 | Repr., 2; H361f *** |
| 5 | Tox. ag., 4 *; H332 |
| 6 | Tox. ag., 4 *; H302 |
| 7 | STOT única, 3; H335 |
| 8 | Irrit. cut., 2; H315 |
| 9 | Les. oc., 1; H318 |
| 10 | Sens. cut., 1; H317 |
| 11 | Acuático crónico., 3; H412 |
Symbols
-
Xn
Harmful
Notes
Lists
Substances under evaluation. PACT
List generated from ist_risc_sustancias_pact
List